Oracle 12 - Character Descriptor
dice: [[Oracle 12 - Character Descriptor#^descriptor|^descriptor]]
| dice: 1d100 | Result |
|---|---|
| 1 | Stoic |
| 2 | Attractive |
| 3 | Passive |
| 4 | Aloof |
| 5 | Affectionate |
| 6 | Generous |
| 7 | Smug |
| 8 | Armed |
| 9 | Clever |
| 10 | Brave |
| 11 | Ugly |
| 12 | Sociable |
| 13 | Doomed |
| 14 | Connected |
| 15 | Bold |
| 16 | Jealous |
| 17 | Angry |
| 18 | Active |
| 19 | Suspicious |
| 20 | Hostile |
| 21 | Hardhearted |
| 22 | Successful |
| 23 | Talented |
| 24 | Experienced |
| 25 | Deceitful |
| 26 | Ambitious |
| 27 | Aggressive |
| 28 | Conceited |
| 29 | Proud |
| 30 | Stern |
| 31 | Dependent |
| 32 | Wary |
| 33 | Strong |
| 34 | Insightful |
| 35 | Dangerous |
| 36 | Quirky |
| 37 | Cheery |
| 38 | Disfigured |
| 39 | Intolerant |
| 40 | Skilled |
| 41 | Stingy |
| 42 | Timid |
| 43 | Insensitive |
| 44 | Wild |
| 45 | Bitter |
| 46 | Cunning |
| 47 | Remorseful |
| 48 | Kind |
| 49 | Charming |
| 50 | Oblivious |
| 51 | Critical |
| 52 | Cautious |
| 53 | Resourceful |
| 54 | Weary |
| 55 | Wounded |
| 56 | Anxious |
| 57 | Powerful |
| 58 | Athletic |
| 59 | Driven |
| 60 | Cruel |
| 61 | Quiet |
| 62 | Honest |
| 63 | Infamous |
| 64 | Dying |
| 65 | Reclusive |
| 66 | Artistic |
| 67 | Disabled |
| 68 | Confused |
| 69 | Manipulative |
| 70 | Relaxed |
| 71 | Stealthy |
| 72 | Confident |
| 73 | Weak |
| 74 | Friendly |
| 75 | Wise |
| 76 | Influential |
| 77 | Young |
| 78 | Adventurous |
| 79 | Oppressed |
| 80 | Vengeful |
| 81 | Cooperative |
| 82 | Armored |
| 83 | Apathetic |
| 84 | Determined |
| 85 | Loyal |
| 86 | Sick |
| 87 | Religious |
| 88 | Selfish |
| 89 | Old |
| 90 | Fervent |
| 91 | Violent |
| 92 | Agreeable |
| 93 | Hot-tempered |
| 94 | Stubborn |
| 95 | Incompetent |
| 96 | Greedy |
| 97 | Cowardly |
| 98 | Obsessed |
| 99 | Careless |
| 100 | Ironsworn |
| ^descriptor |