Oracle 5 - Coastal Waters Location
dice: [[Oracle 5 - Coastal Waters Location#^location|^location]]
| dice: 1d100 | Result |
|---|---|
| 1 | Fleet |
| 2 | Sargassum |
| 3 | Flotsam |
| 4 | Mystical Site |
| 5 | Lair |
| 6-10 | Wreck |
| 11-15 | Harbor |
| 16-23 | Ship |
| 24-30 | Rocks |
| 31-38 | Fjord |
| 39-46 | Estuary |
| 47-54 | Cove |
| 55-62 | Bay |
| 63-70 | Ice |
| 71-85 | Island |
| 86-99 | Open Water |
| 100 | Anomaly |
| ^location |