Oracle 2 - Theme
dice: [[Oracle 2 - Theme#^theme|^theme]]
| dice: 1d100 | Result |
|---|---|
| 1 | Risk |
| 2 | Ability |
| 3 | Price |
| 4 | Ally |
| 5 | Battle |
| 6 | Safety |
| 7 | Survival |
| 8 | Weapon |
| 9 | Wound |
| 10 | Shelter |
| 11 | Leader |
| 12 | Fear |
| 13 | Time |
| 14 | Duty |
| 15 | Secret |
| 16 | Innocence |
| 17 | Renown |
| 18 | Direction |
| 19 | Death |
| 20 | Honor |
| 21 | Labor |
| 22 | Solution |
| 23 | Tool |
| 24 | Balance |
| 25 | Love |
| 26 | Barrier |
| 27 | Creation |
| 28 | Decay |
| 29 | Trade |
| 30 | Bond |
| 31 | Hope |
| 32 | Superstition |
| 33 | Peace |
| 34 | Deception |
| 35 | History |
| 36 | World |
| 37 | Vow |
| 38 | Protection |
| 39 | Nature |
| 40 | Opinion |
| 41 | Burden |
| 42 | Vengeance |
| 43 | Opportunity |
| 44 | Faction |
| 45 | Danger |
| 46 | Corruption |
| 47 | Freedom |
| 48 | Debt |
| 49 | Hate |
| 50 | Possession |
| 51 | Stranger |
| 52 | Passage |
| 53 | Land |
| 54 | Creature |
| 55 | Disease |
| 56 | Advantage |
| 57 | Blood |
| 58 | Language |
| 59 | Rumor |
| 60 | Weakness |
| 61 | Greed |
| 62 | Family |
| 63 | Resource |
| 64 | Structure |
| 65 | Dream |
| 66 | Community |
| 67 | War |
| 68 | Portent |
| 69 | Prize |
| 70 | Destiny |
| 71 | Momentum |
| 72 | Power |
| 73 | Memory |
| 74 | Ruin |
| 75 | Mysticism |
| 76 | Rival |
| 77 | Problem |
| 78 | Idea |
| 79 | Revenge |
| 80 | Health |
| 81 | Fellowship |
| 82 | Enemy |
| 83 | Religion |
| 84 | Spirit |
| 85 | Fame |
| 86 | Desolation |
| 87 | Strength |
| 88 | Knowledge |
| 89 | Truth |
| 90 | Quest |
| 91 | Pride |
| 92 | Loss |
| 93 | Law |
| 94 | Path |
| 95 | Warning |
| 96 | Relationship |
| 97 | Wealth |
| 98 | Home |
| 99 | Strategy |
| 100 | Supply |
| ^theme |